Western Australia Weather
Whether you're heading to the city or outback, Western Australia has distinct climate patterns shaped by latitude, elevation, and proximity to water. Browse 33 towns and cities to find your ideal weather window. Each location includes full annual data and month-by-month breakdowns.
Climate varies dramatically across Western Australia. Here are some key extremes at a glance, identified from average annual temperature and rainfall data across 33 cities and towns in the dataset.
All data in this dataset comes from the Open-Meteo Historical Weather API, sourced from official weather station networks and reanalysis models. Data reflects averages across the full 2024 calendar year. Each city includes monthly averages for maximum and minimum temperatures, total rainfall, the number of rainy days, solar exposure measured in megajoules per square metre, and relative humidity at the time of maximum daily temperature. Our comfort score synthesises these factors to rate each month from 1 (harsh conditions) to 10 (ideal), helping you find the best times to visit.
0.2 below the national average of 6.2
Across Western Australia, comfort scores range from 2.8 in Fitzroy Crossing to 7.8 in Esperance. The state average sits at 6.0. That's close to the national average of 6.2, though individual cities vary widely.
That 5.0-point gap between the most and least comfortable cities shows how much local geography matters. Coastal cities average a comfort score of 6.9 compared to 5.9 inland, reflecting the moderating influence of the ocean on temperature extremes and humidity. Understanding these differences helps whether you're planning a move, a holiday, or just deciding when to visit.
Climate Extremes in Western Australia
All Cities in Western Australia
Browse the full list of 33 Western Australia cities and towns below. Click column headers to sort by any metric, or click a city name for detailed monthly climate data including temperature ranges, rainfall patterns, solar exposure, humidity, and comfort scores across all 12 months of the year.
| City | Avg Max °C | Avg Min °C | Rain mm | Days >35°C | Comfort |
|---|---|---|---|---|---|
| Esperance | 21.1 ▼ | 13.7 ▼ | 466 ▼ | 6 | 7.8 ▲ |
| Christmas Island | 26.4 ▲ | 24.9 ▲ | 1188 ▲ | 0 | 7.5 ▲ |
| Albany | 20.3 ▼ | 12.7 ▼ | 458 ▼ | 2 | 7.2 ▲ |
| Rockingham | 23.8 ≈ | 15.1 ▲ | 718 ▼ | 13 | 7.2 ▲ |
| Jurien Bay | 25.8 ▲ | 16.2 ▲ | 513 ▼ | 23 | 7.2 ▲ |
| Perth | 24.7 ▲ | 15.0 ▲ | 673 ▼ | 21 | 7.1 ▲ |
| Geraldton | 26.4 ▲ | 16.8 ▲ | 545 ▼ | 39 | 7.1 ▲ |
| Carnarvon | 28.7 ▲ | 19.4 ▲ | 244 ▼ | 48 | 7.1 ▲ |
| Mandurah | 23.8 ≈ | 14.6 ≈ | 667 ▼ | 13 | 7.0 ▲ |
| Katanning | 22.6 ▼ | 10.8 ▼ | 320 ▼ | 20 | 7.0 ▲ |
| Dunsborough | 22.2 ▼ | 14.2 ≈ | 695 ▼ | 5 | 7.0 ▲ |
| Bunbury | 23.1 ▼ | 14.2 ≈ | 828 ▼ | 12 | 6.8 ▲ |
| Kalgoorlie | 26.0 ▲ | 13.2 ▼ | 384 ▼ | 55 | 6.8 ▲ |
| Margaret River | 21.1 ▼ | 13.5 ▼ | 867 ▼ | 4 | 6.8 ▲ |
| Denmark | 20.0 ▼ | 12.8 ▼ | 656 ▼ | 1 | 6.8 ▲ |
| Coral Bay | 29.9 ▲ | 20.1 ▲ | 357 ▼ | 54 | 6.8 ▲ |
| Kalbarri | 27.6 ▲ | 17.7 ▲ | 520 ▼ | 48 | 6.8 ▲ |
| Busselton | 23.2 ▼ | 13.5 ▼ | 661 ▼ | 13 | 6.8 ▲ |
| Northam | 25.8 ▲ | 13.0 ▼ | 337 ▼ | 43 | 6.7 ▲ |
| Walpole | 19.7 ▼ | 12.9 ▼ | 805 ▼ | 1 | 6.5 ≈ |
| Broome | 30.1 ▲ | 25.3 ▲ | 394 ▼ | 7 | 6.3 ≈ |
| Monkey Mia | 29.6 ▲ | 19.6 ▲ | 243 ▼ | 81 | 6.2 ≈ |
| Exmouth | 31.5 ▲ | 21.6 ▲ | 157 ▼ | 96 | 5.7 ▼ |
| Meekatharra | 29.9 ▲ | 17.4 ▲ | 299 ▼ | 105 | 5.6 ▼ |
| Tom Price | 31.7 ▲ | 18.7 ▲ | 383 ▼ | 127 | 5.2 ▼ |
| Newman | 31.9 ▲ | 19.2 ▲ | 538 ▼ | 122 | 5.1 ▼ |
| Port Hedland | 33.4 ▲ | 23.4 ▲ | 171 ▼ | 135 | 4.3 ▼ |
| Halls Creek | 32.7 ▲ | 20.2 ▲ | 740 ▼ | 123 | 4.3 ▼ |
| Karratha | 34.0 ▲ | 22.9 ▲ | 181 ▼ | 164 | 3.8 ▼ |
| Marble Bar | 35.7 ▲ | 22.1 ▲ | 252 ▼ | 204 | 3.5 ▼ |
| Kununurra | 34.1 ▲ | 23.0 ▲ | 1189 ▲ | 144 | 3.2 ▼ |
| Wyndham | 34.2 ▲ | 23.5 ▲ | 1431 ▲ | 149 | 3.2 ▼ |
| Fitzroy Crossing | 35.5 ▲ | 23.6 ▲ | 533 ▼ | 196 | 2.8 ▼ |
Dive into any city for a complete breakdown of temperature, rainfall, and weather patterns across all 12 months. Each city page features a comfort score chart, monthly table, packing advice for each season, and links to explore how weather varies across the state.
Explore by Month
Want to dive deeper into seasonal weather patterns? Explore Perth's climate month by month:
Other Australian States and Territories
Browse climate data for other regions of Australia.