New South Wales Weather

61 cities: climate averages from Open-Meteo

Whether you're heading to the city or outback, New South Wales has distinct climate patterns shaped by latitude, elevation, and proximity to water. Browse 61 towns and cities to find your ideal weather window. Each location includes full annual data and month-by-month breakdowns.

Every state has its hot spots, cold spots, and wet zones. Here's what stands out across New South Wales. The cards below show which cities experience the highest average temperatures, lowest overnight minimums, heaviest rainfall, and lowest rainfall patterns in our dataset.

This New South Wales climate database draws from official climate records for 61 towns and cities. You'll find monthly temperature ranges, rainfall frequency, sunshine hours expressed as solar radiation, humidity levels, and our proprietary comfort score. The comfort metric weighs temperature, humidity, rainfall, and solar exposure to indicate how pleasant weather is on a 1-10 scale. High scores (7+) indicate excellent conditions. All data is sourced from the Open-Meteo Historical Weather API under CC BY 4.0.

Most Comfortable Cities in New South Wales
6.4
State average comfort score
0.2 above the national average of 6.2
#1
7.4
#3
7.3
#4
7.3
#5
7.3

The comfort range in New South Wales tells the story: Thredbo scores 3.1 while Norfolk Island leads with 7.4. The statewide average is 6.4. That's close to the national average of 6.2, though individual cities vary widely.

The spread from 3.1 to 7.4 reflects genuine climate diversity within New South Wales. Elevation, distance from the coast, and latitude all play a role in shaping local conditions. Coastal cities average a comfort score of 6.9 compared to 6.3 inland, reflecting the moderating influence of the ocean on temperature extremes and humidity.

Climate Extremes in New South Wales

Hottest City
28.1°C
Coldest City
2.9°C
Wettest City
1845mm
Driest City
275mm

All Cities in New South Wales

All 61 cities and towns in our New South Wales dataset, with key annual climate metrics. The table shows average maximum temperatures, average minimum temperatures, total annual rainfall, the number of days exceeding 35 degrees Celsius, and our comfort score. Click any city name to view its complete monthly profile. Click column headers to sort.

City Avg Max °C Avg Min °C Rain mm Days >35°C Comfort
Grafton 25.2 15.4 1018 7 7.4
Norfolk Island 20.8 19.3 692 0 7.4
Tweed Heads 24.3 16.7 1797 0 7.3
Forster 23.2 14.9 977 3 7.3
Yamba 24.1 16.6 1442 2 7.3
Narooma 20.9 12.0 781 1 7.3
Port Macquarie 22.8 15.9 1182 0 7.2
Byron Bay 23.9 17.2 1845 0 7.2
Batemans Bay 21.2 11.7 925 3 7.2
Lennox Head 23.8 16.6 1813 0 7.2
Sydney 22.2 14.0 1068 3 7.0
Newcastle 22.5 15.7 1098 5 7.0
Coffs Harbour 23.4 15.3 1460 2 7.0
Lord Howe Island 21.0 19.3 1225 0 7.0
Lismore 25.1 15.6 1541 5 6.9
Maitland 24.3 14.2 933 17 6.9
Merimbula 19.7 12.0 619 0 6.9
Campbelltown 22.8 12.8 915 8 6.9
Gosford 22.7 13.7 1048 8 6.9
Nelson Bay 23.2 14.6 1094 5 6.9
Terrigal 22.0 14.7 1203 4 6.9
Nowra 21.6 12.3 1204 3 6.8
Singleton 24.9 13.7 731 26 6.8
Richmond 24.1 12.9 915 15 6.8
Cessnock 23.3 13.0 896 9 6.7
Kiama 21.3 13.2 1403 0 6.7
Muswellbrook 23.8 13.0 795 18 6.7
Penrith 23.4 12.5 927 14 6.7
Eden 19.8 11.6 659 0 6.7
Wollongong 21.0 13.9 1397 1 6.6
Inverell 22.8 10.9 746 0 6.6
Ulladulla 20.9 12.4 1221 1 6.6
Armidale 19.0 8.9 719 0 6.3
Tamworth 24.1 11.7 698 14 6.2
Broken Hill 25.2 13.4 275 51 6.2
Moree 26.4 15.0 571 42 6.2
Bathurst 19.8 8.1 799 0 6.1
Mudgee 21.6 9.9 611 1 6.1
Narrabri 26.0 13.9 712 39 6.1
Hay 23.9 12.2 439 30 6.1
Wagga Wagga 22.6 10.7 617 9 6.0
Dubbo 23.8 12.2 687 15 6.0
Griffith 23.8 11.9 527 29 6.0
Young 20.8 10.0 763 1 6.0
Goulburn 18.9 8.6 713 0 6.0
Deniliquin 23.5 11.5 411 22 6.0
Albury 21.8 10.4 672 4 5.9
Cooma 18.3 6.6 576 0 5.9
Parkes 22.8 11.9 690 9 5.9
Forbes 23.5 11.6 677 18 5.9
Cowra 22.4 10.3 760 6 5.9
White Cliffs 27.0 15.0 382 74 5.9
Orange 18.2 8.4 770 0 5.8
Lithgow 18.0 8.3 872 0 5.8
Lightning Ridge 27.6 15.9 530 72 5.7
Bourke 28.0 16.1 456 77 5.6
Tibooburra 28.1 16.3 410 94 5.6
Jindabyne 17.1 5.7 715 0 5.3
Katoomba 17.3 7.1 1087 0 5.1
Perisher 12.1 3.2 1096 0 3.3
Thredbo 11.5 2.9 1142 0 3.1

Want more detail? Click any city to explore its full 12-month climate profile, including daily temperature ranges, rainfall frequency, solar radiation data, humidity levels, and what to expect each month. Detailed monthly pages break down individual months with packing tips and what makes each season unique.

Explore by Month

Want to dive deeper into seasonal weather patterns? Explore Sydney's climate month by month:

January
Summer
April
Autumn
July
Winter
October
Spring

Other Australian States and Territories

Browse climate data for other regions of Australia.

Australian Capital Territory Northern Territory Queensland South Australia Tasmania Victoria Western Australia

Check current fuel prices across New South Wales on fuelprices.refdat.com for petrol, diesel, and LPG comparisons.