Victoria Weather
Victoria is home to remarkably diverse climate zones. This dataset covers 30 major population centres across the state. You'll find average temperatures, annual rainfall, and comfort scores based on temperature, humidity, rainfall, and sunshine. Use this to plan trips, compare regions, or understand local weather patterns.
Every state has its hot spots, cold spots, and wet zones. Here's what stands out across Victoria. The cards below show which cities experience the highest average temperatures, lowest overnight minimums, heaviest rainfall, and lowest rainfall patterns in our dataset.
This Victoria climate database draws from official climate records for 30 towns and cities. You'll find monthly temperature ranges, rainfall frequency, sunshine hours expressed as solar radiation, humidity levels, and our proprietary comfort score. The comfort metric weighs temperature, humidity, rainfall, and solar exposure to indicate how pleasant weather is on a 1-10 scale. High scores (7+) indicate excellent conditions. All data is sourced from the Open-Meteo Historical Weather API under CC BY 4.0.
0.3 below the national average of 6.2
Across Victoria, comfort scores range from 3.0 in Falls Creek to 6.8 in Bairnsdale. The state average sits at 5.9. That's close to the national average of 6.2, though individual cities vary widely.
The spread from 3.0 to 6.8 reflects genuine climate diversity within Victoria. Elevation, distance from the coast, and latitude all play a role in shaping local conditions. Coastal cities average a comfort score of 6.4 compared to 5.9 inland, reflecting the moderating influence of the ocean on temperature extremes and humidity.
Climate Extremes in Victoria
All Cities in Victoria
All 30 cities and towns in our Victoria dataset, with key annual climate metrics. The table shows average maximum temperatures, average minimum temperatures, total annual rainfall, the number of days exceeding 35 degrees Celsius, and our comfort score. Click any city name to view its complete monthly profile. Click column headers to sort.
| City | Avg Max °C | Avg Min °C | Rain mm | Days >35°C | Comfort |
|---|---|---|---|---|---|
| Bairnsdale | 20.3 ▼ | 9.6 ▼ | 716 ▼ | 8 | 6.8 ▲ |
| Geelong | 20.0 ▼ | 10.3 ▼ | 502 ▼ | 11 | 6.6 ▲ |
| Sale | 20.2 ▼ | 9.4 ▼ | 681 ▼ | 5 | 6.6 ▲ |
| Mildura | 24.7 ▲ | 12.5 ▼ | 228 ▼ | 47 | 6.5 ≈ |
| Torquay | 19.3 ▼ | 11.4 ▼ | 509 ▼ | 8 | 6.5 ≈ |
| Melbourne | 19.9 ▼ | 10.7 ▼ | 727 ▼ | 11 | 6.4 ≈ |
| Ocean Grove | 19.1 ▼ | 12.0 ▼ | 542 ▼ | 8 | 6.4 ≈ |
| Traralgon | 19.9 ▼ | 9.6 ▼ | 630 ▼ | 8 | 6.3 ≈ |
| Lakes Entrance | 19.1 ▼ | 11.1 ▼ | 851 ▼ | 2 | 6.3 ≈ |
| Swan Hill | 23.5 ▼ | 11.5 ▼ | 423 ▼ | 26 | 6.3 ≈ |
| Bacchus Marsh | 19.9 ▼ | 10.2 ▼ | 653 ▼ | 8 | 6.2 ≈ |
| Bendigo | 20.5 ▼ | 9.5 ▼ | 517 ▼ | 10 | 6.1 ≈ |
| Horsham | 21.3 ▼ | 9.7 ▼ | 480 ▼ | 13 | 6.1 ≈ |
| Shepparton | 22.1 ▼ | 10.6 ▼ | 543 ▼ | 10 | 6.0 ≈ |
| Echuca | 22.9 ▼ | 10.9 ▼ | 494 ▼ | 21 | 6.0 ≈ |
| Lorne | 18.8 ▼ | 11.0 ▼ | 584 ▼ | 7 | 6.0 ≈ |
| Sunbury | 18.8 ▼ | 9.4 ▼ | 692 ▼ | 4 | 6.0 ≈ |
| Hamilton | 19.0 ▼ | 9.0 ▼ | 541 ▼ | 6 | 5.9 ≈ |
| Colac | 18.8 ▼ | 9.0 ▼ | 562 ▼ | 4 | 5.9 ≈ |
| Wodonga | 21.8 ▼ | 9.9 ▼ | 737 ▼ | 4 | 5.8 ▼ |
| Benalla | 21.7 ▼ | 10.3 ▼ | 705 ▼ | 8 | 5.8 ▼ |
| Phillip Island | 18.3 ▼ | 12.8 ▼ | 612 ▼ | 6 | 5.8 ▼ |
| Wangaratta | 22.1 ▼ | 9.6 ▼ | 735 ▼ | 8 | 5.7 ▼ |
| Bright | 21.0 ▼ | 8.2 ▼ | 1093 ▲ | 1 | 5.6 ▼ |
| Warrnambool | 18.0 ▼ | 11.0 ▼ | 676 ▼ | 4 | 5.5 ▼ |
| Ballarat | 17.6 ▼ | 8.1 ▼ | 647 ▼ | 2 | 5.4 ▼ |
| Portland | 17.9 ▼ | 11.1 ▼ | 649 ▼ | 4 | 5.4 ▼ |
| Wonthaggi | 18.1 ▼ | 11.8 ▼ | 795 ▼ | 4 | 5.4 ▼ |
| Daylesford | 16.9 ▼ | 7.5 ▼ | 678 ▼ | 1 | 5.2 ▼ |
| Falls Creek | 11.2 ▼ | 2.8 ▼ | 1200 ▲ | 0 | 3.0 ▼ |
Want more detail? Click any city to explore its full 12-month climate profile, including daily temperature ranges, rainfall frequency, solar radiation data, humidity levels, and what to expect each month. Detailed monthly pages break down individual months with packing tips and what makes each season unique.
Explore by Month
Want to dive deeper into seasonal weather patterns? Explore Melbourne's climate month by month:
Other Australian States and Territories
Browse climate data for other regions of Australia.