Coldest Winter Mornings in Australia
This ranking is about winter nights and the mornings that follow them. It sorts every location in our database by its average minimum temperature across June, July and August, the three coldest months of the Australian year. The result is a clearer picture of where you will be scraping the windscreen than an annual average can give you.
The southern highlands dominate the top of the table. High elevation and distance from the moderating ocean let heat escape overnight, so inland plateau towns routinely record colder winter mornings than coastal cities at the same latitude.
Winter min is the average overnight low across June, July and August. Winter max is the matching daytime average. The coldest winter month column shows which of the three months runs coldest and its average low. Annual frost days is shown as supporting context, drawn from the whole year.
Coldest winter mornings: top 60
Ranked by average winter (June to August) minimum temperature. Showing the coldest 60 of 213 ranked locations.
| # | Location | Winter Min °C | Winter Max °C | Coldest Month °C | Coldest Month | Frost Days |
|---|---|---|---|---|---|---|
| 1 | ThredboNSW | -3.2 | 3.2 | -4.1 | July | 171 |
| 2 | Falls CreekVIC | -2.7 | 3.2 | -4.0 | July | 174 |
| 3 | PerisherNSW | -2.7 | 3.9 | -4.2 | July | 164 |
| 4 | Cradle MountainTAS | 0.3 | 6.0 | -1.1 | June | 146 |
| 5 | JindabyneNSW | 0.4 | 9.5 | -0.7 | July | 97 |
| 6 | CoomaNSW | 1.3 | 10.6 | 0.6 | July | 81 |
| 7 | KatoombaNSW | 2.1 | 10.6 | 0.8 | June | 69 |
| 8 | CanberraACT | 2.2 | 11.9 | 1.2 | June | 67 |
| 9 | BathurstNSW | 2.5 | 12.2 | 1.7 | June | 64 |
| 10 | OrangeNSW | 2.9 | 10.5 | 2.1 | June | 48 |
| 11 | LithgowNSW | 3.1 | 11.0 | 2.2 | June | 48 |
| 12 | GoulburnNSW | 3.2 | 11.4 | 2.0 | June | 54 |
| 13 | ArmidaleNSW | 3.4 | 12.2 | 2.1 | June | 43 |
| 14 | BrightVIC | 3.4 | 12.6 | 2.3 | July | 44 |
| 15 | MudgeeNSW | 3.8 | 13.7 | 2.3 | June | 35 |
| 16 | WodongaVIC | 3.9 | 13.5 | 3.2 | July | 35 |
| 17 | DaylesfordVIC | 3.9 | 10.0 | 3.3 | June | 21 |
| 18 | WangarattaVIC | 4.0 | 13.7 | 3.1 | July | 34 |
| 19 | AlburyNSW | 4.2 | 13.5 | 3.3 | July | 25 |
| 20 | YoungNSW | 4.2 | 12.6 | 3.3 | June | 25 |
| 21 | CowraNSW | 4.3 | 14.0 | 3.4 | June | 32 |
| 22 | Wagga WaggaNSW | 4.3 | 14.2 | 3.6 | June | 28 |
| 23 | InverellNSW | 4.4 | 15.4 | 3.0 | June | 29 |
| 24 | BallaratVIC | 4.7 | 11.1 | 3.8 | June | 12 |
| 25 | BenallaVIC | 4.7 | 13.3 | 3.8 | July | 22 |
| 26 | LauncestonTAS | 5.0 | 12.7 | 3.5 | July | 30 |
| 27 | ForbesNSW | 5.0 | 14.8 | 4.1 | June | 19 |
| 28 | TamworthNSW | 5.1 | 15.8 | 4.0 | June | 24 |
| 29 | QueenstownTAS | 5.1 | 11.5 | 3.8 | June | 24 |
| 30 | BendigoVIC | 5.1 | 13.1 | 4.5 | June | 6 |
| 31 | TraralgonVIC | 5.2 | 13.8 | 4.5 | July | 13 |
| 32 | SaleVIC | 5.3 | 14.7 | 4.7 | July | 15 |
| 33 | SheppartonVIC | 5.4 | 14.2 | 4.3 | July | 17 |
| 34 | HorshamVIC | 5.4 | 14.2 | 4.3 | June | 14 |
| 35 | ParkesNSW | 5.5 | 14.2 | 4.4 | June | 16 |
| 36 | DubboNSW | 5.5 | 15.3 | 4.1 | June | 17 |
| 37 | HamiltonVIC | 5.5 | 13.0 | 4.5 | June | 12 |
| 38 | UlverstoneTAS | 5.6 | 12.3 | 4.6 | July | 14 |
| 39 | EchucaVIC | 5.7 | 14.6 | 4.8 | July | 11 |
| 40 | ColacVIC | 5.7 | 13.4 | 4.6 | June | 10 |
| 41 | StanthorpeQLD | 5.7 | 14.7 | 3.9 | June | 19 |
| 42 | DevonportTAS | 5.7 | 13.0 | 4.4 | June | 16 |
| 43 | GriffithNSW | 5.8 | 15.3 | 4.7 | June | 10 |
| 44 | HobartTAS | 5.8 | 12.7 | 4.6 | July | 8 |
| 45 | DeniliquinNSW | 5.9 | 15.0 | 5.0 | June | 9 |
| 46 | Swan HillVIC | 6.0 | 15.3 | 5.1 | June | 7 |
| 47 | SunburyVIC | 6.0 | 12.5 | 5.1 | June | 7 |
| 48 | HayNSW | 6.1 | 15.4 | 5.0 | June | 6 |
| 49 | BairnsdaleVIC | 6.1 | 14.8 | 5.1 | July | 9 |
| 50 | NaracoorteSA | 6.3 | 14.6 | 5.0 | June | 7 |
| 51 | HahndorfSA | 6.3 | 12.5 | 5.5 | July | 2 |
| 52 | ClareSA | 6.4 | 13.8 | 5.4 | July | 8 |
| 53 | SwanseaTAS | 6.5 | 13.2 | 5.3 | July | 9 |
| 54 | Mount GambierSA | 6.5 | 14.0 | 5.1 | June | 3 |
| 55 | StrahanTAS | 6.6 | 12.2 | 5.5 | June | 10 |
| 56 | St HelensTAS | 6.6 | 13.2 | 5.3 | July | 9 |
| 57 | MilduraVIC | 6.7 | 16.6 | 5.8 | June | 5 |
| 58 | GeelongVIC | 6.8 | 14.5 | 6.2 | July | 4 |
| 59 | NarrabriNSW | 6.8 | 17.3 | 5.5 | June | 4 |
| 60 | MelbourneVIC | 6.8 | 14.1 | 5.8 | June | 5 |
Winter mornings versus year-round cold
This page deliberately measures the winter season only. For a ranking based on the average minimum across the whole year, including mild autumn and spring nights, see the coldest cities year-round page. The two lists overlap near the top but diverge lower down, because some inland towns swing hard between hot summers and cold winters while coastal places stay even.
If frost is your main concern rather than raw temperature, the frost risk by state guide groups locations by how many frost days they record. To plan a trip away from the cold instead, the warmest winters guide ranks the mild end of the scale.