Winter Daylight Hours in Australia
The further south you go, the shorter the winter day. On the June solstice, around the 21st, the southern cities lose well over an hour of daylight compared with the tropical north. It is one of the least talked about parts of an Australian winter, but it shapes commutes, sport, gardening and mood.
This page calculates the length of the shortest day for every location from its latitude, then sets it against the longest day in December so you can see the full swing. Day length here is the time between sunrise and sunset. It does not account for cloud, twilight, or terrain, and it is the same every year because it depends on geometry rather than weather.
Day length comes from the standard sunrise equation, using each location's latitude and the sun's declination at the solstice (plus or minus 23.44 degrees). Because all of Australia sits well outside the polar circles, every place gets a normal sunrise and sunset even at midwinter. We show the time from sunrise to sunset, not the clock times, which shift with longitude and time zone.
Shortest winter days: top 60
Ranked by shortest day length on the June solstice. December is the matching longest day. Showing 60 of 213 locations.
| # | Location | June Solstice | December Solstice | Swing | Latitude |
|---|---|---|---|---|---|
| 1 | Bruny IslandTAS | 8h 47m | 15h 13m | 6.4 h | 43.3°S |
| 2 | Port ArthurTAS | 8h 48m | 15h 12m | 6.4 h | 43.1°S |
| 3 | HobartTAS | 8h 50m | 15h 10m | 6.3 h | 42.9°S |
| 4 | StrahanTAS | 8h 55m | 15h 05m | 6.2 h | 42.1°S |
| 5 | SwanseaTAS | 8h 55m | 15h 05m | 6.2 h | 42.1°S |
| 6 | QueenstownTAS | 8h 56m | 15h 04m | 6.1 h | 42.1°S |
| 7 | BichenoTAS | 8h 57m | 15h 03m | 6.1 h | 41.9°S |
| 8 | Cradle MountainTAS | 8h 59m | 15h 01m | 6.0 h | 41.6°S |
| 9 | LauncestonTAS | 9h 00m | 15h 00m | 6.0 h | 41.4°S |
| 10 | St HelensTAS | 9h 01m | 14h 59m | 6.0 h | 41.3°S |
| 11 | DevonportTAS | 9h 02m | 14h 58m | 5.9 h | 41.2°S |
| 12 | UlverstoneTAS | 9h 02m | 14h 58m | 5.9 h | 41.2°S |
| 13 | BurnieTAS | 9h 03m | 14h 57m | 5.9 h | 41.0°S |
| 14 | WonthaggiVIC | 9h 18m | 14h 42m | 5.4 h | 38.6°S |
| 15 | LorneVIC | 9h 18m | 14h 42m | 5.4 h | 38.5°S |
| 16 | Phillip IslandVIC | 9h 19m | 14h 41m | 5.4 h | 38.5°S |
| 17 | WarrnamboolVIC | 9h 19m | 14h 41m | 5.4 h | 38.4°S |
| 18 | ColacVIC | 9h 20m | 14h 40m | 5.3 h | 38.3°S |
| 19 | PortlandVIC | 9h 20m | 14h 40m | 5.3 h | 38.3°S |
| 20 | TorquayVIC | 9h 20m | 14h 40m | 5.3 h | 38.3°S |
| 21 | Ocean GroveVIC | 9h 20m | 14h 40m | 5.3 h | 38.3°S |
| 22 | TraralgonVIC | 9h 20m | 14h 40m | 5.3 h | 38.2°S |
| 23 | GeelongVIC | 9h 21m | 14h 39m | 5.3 h | 38.1°S |
| 24 | SaleVIC | 9h 21m | 14h 39m | 5.3 h | 38.1°S |
| 25 | Lakes EntranceVIC | 9h 22m | 14h 38m | 5.3 h | 37.9°S |
| 26 | Mount GambierSA | 9h 23m | 14h 37m | 5.2 h | 37.8°S |
| 27 | BairnsdaleVIC | 9h 23m | 14h 37m | 5.2 h | 37.8°S |
| 28 | MelbourneVIC | 9h 23m | 14h 37m | 5.2 h | 37.8°S |
| 29 | HamiltonVIC | 9h 23m | 14h 37m | 5.2 h | 37.7°S |
| 30 | Bacchus MarshVIC | 9h 24m | 14h 36m | 5.2 h | 37.7°S |
| 31 | SunburyVIC | 9h 24m | 14h 36m | 5.2 h | 37.6°S |
| 32 | BallaratVIC | 9h 24m | 14h 36m | 5.2 h | 37.6°S |
| 33 | DaylesfordVIC | 9h 25m | 14h 35m | 5.2 h | 37.4°S |
| 34 | RobeSA | 9h 26m | 14h 34m | 5.1 h | 37.2°S |
| 35 | EdenNSW | 9h 27m | 14h 33m | 5.1 h | 37.1°S |
| 36 | NaracoorteSA | 9h 28m | 14h 32m | 5.1 h | 37.0°S |
| 37 | MerimbulaNSW | 9h 28m | 14h 32m | 5.1 h | 36.9°S |
| 38 | Falls CreekVIC | 9h 28m | 14h 32m | 5.1 h | 36.9°S |
| 39 | BendigoVIC | 9h 29m | 14h 31m | 5.0 h | 36.8°S |
| 40 | BrightVIC | 9h 29m | 14h 31m | 5.0 h | 36.7°S |
| 41 | HorshamVIC | 9h 29m | 14h 31m | 5.0 h | 36.7°S |
| 42 | BenallaVIC | 9h 30m | 14h 30m | 5.0 h | 36.5°S |
| 43 | ThredboNSW | 9h 30m | 14h 30m | 5.0 h | 36.5°S |
| 44 | JindabyneNSW | 9h 31m | 14h 29m | 5.0 h | 36.4°S |
| 45 | SheppartonVIC | 9h 31m | 14h 29m | 5.0 h | 36.4°S |
| 46 | PerisherNSW | 9h 31m | 14h 29m | 5.0 h | 36.4°S |
| 47 | WangarattaVIC | 9h 31m | 14h 29m | 5.0 h | 36.4°S |
| 48 | CoomaNSW | 9h 32m | 14h 28m | 4.9 h | 36.2°S |
| 49 | NaroomaNSW | 9h 32m | 14h 28m | 4.9 h | 36.2°S |
| 50 | EchucaVIC | 9h 32m | 14h 28m | 4.9 h | 36.1°S |
| 51 | WodongaVIC | 9h 32m | 14h 28m | 4.9 h | 36.1°S |
| 52 | AlburyNSW | 9h 33m | 14h 27m | 4.9 h | 36.1°S |
| 53 | Batemans BayNSW | 9h 35m | 14h 25m | 4.8 h | 35.7°S |
| 54 | KingscoteSA | 9h 35m | 14h 25m | 4.8 h | 35.7°S |
| 55 | Victor HarborSA | 9h 36m | 14h 24m | 4.8 h | 35.5°S |
| 56 | DeniliquinNSW | 9h 36m | 14h 24m | 4.8 h | 35.5°S |
| 57 | GoolwaSA | 9h 36m | 14h 24m | 4.8 h | 35.5°S |
| 58 | UlladullaNSW | 9h 37m | 14h 23m | 4.8 h | 35.4°S |
| 59 | Swan HillVIC | 9h 37m | 14h 23m | 4.8 h | 35.3°S |
| 60 | CanberraACT | 9h 37m | 14h 23m | 4.8 h | 35.3°S |
Latitude is everything
Winter daylight tracks latitude almost perfectly. Tasmania and the southern mainland sit furthest from the equator, so they see the shortest midwinter days and the biggest gap between summer and winter. Darwin and the tropical north barely change across the year, holding close to twelve hours of daylight in every season.
Short days and cold nights tend to arrive together. To see how the temperature side of winter plays out, pair this with the coldest winter mornings ranking, or check the heating degree days estimate for how much that darkness costs to heat through.