Casey Weather, TAS
Casey is a suburb of Cradle Mountain in the Meander Valley local government area, with a population of about 6,471 (TAS ABS Census 2021). The local climate is cool temperate with cold winters, typical of the Cradle Mountain region.
Annual averages from the nearest weather station: maximum daily temperature of 10.5°C, minimum of 3.1°C, and around 2003 mm of rainfall spread across the year.
Monthly averages
| Month | Max °C | Min °C | Rain mm | Rain days | Comfort |
|---|---|---|---|---|---|
| January | 16.2 | 7.0 | 148 | 18 | 3.6 |
| February | 15.7 | 6.2 | 66 | 10 | 4.1 |
| March | 14.3 | 6.3 | 96 | 15 | 2.1 |
| April | 9.5 | 3.5 | 136 | 20 | 1.0 |
| May | 8.7 | 1.4 | 98 | 11 | 1.0 |
| June | 5.5 | -1.1 | 139 | 10 | 1.0 |
| July | 5.6 | -0.2 | 119 | 15 | 1.0 |
| August | 7.0 | 2.2 | 335 | 25 | 1.0 |
| September | 5.8 | 0.4 | 346 | 27 | 1.0 |
| October | 9.9 | 1.6 | 126 | 17 | 1.0 |
| November | 13.9 | 4.4 | 156 | 15 | 2.1 |
| December | 14.5 | 5.4 | 240 | 21 | 1.9 |
What locals should know
At around 289 m elevation, expect noticeably cooler nights than Cradle Mountain year-round, especially in June. The hottest month is typically January (16°C average max) and the wettest is September (346 mm). Rainfall is heavy across most months, so storm preparedness is part of normal life. All averages quoted come from the nearest long-term weather station, 21 km away in Cradle Mountain.