RefDat Weather

WA Weather Records

Australian Weather Records and Climate Extremes
WA Hottest
35.7°C
Marble Bar
WA Coldest
10.8°C
Katanning
WA Wettest
1431mm
Wyndham

Australia's vast geography creates diverse weather extremes across its regions, influenced by latitude, ocean currents, and elevation. WA includes a diverse array of climates, from coastal cities to inland deserts and mountain regions, creating remarkable variation within a single state. This page highlights the extreme weather records across WA, showing where the hottest, coldest, wettest, and most variable weather occurs. By examining these regional records, we better understand the geographical and climatic influences that shape WA's weather patterns. Each extreme city tells a story of how latitude, elevation, proximity to ocean, and continental position influence temperature, precipitation, and overall climate character.

Climate Extremes by Category

Hottest City
Marble Bar
Avg max: 35.7°C
Coldest City
Katanning
Avg min: 10.8°C
Wettest City
Wyndham
Annual: 1431mm
Driest City
Exmouth
Annual: 157mm
Most Comfortable
Esperance
Comfort: 7.8/10
Least Comfortable
Fitzroy Crossing
Comfort: 2.8/10

All WA Cities: Complete Weather Data

Comprehensive climate data for all cities in WA. Comfort scores range from 1 (least comfortable) to 10 (most comfortable).

City Avg Max °C Avg Min °C Annual Rain mm Days >35°C Frost Days Comfort
Albany 20.3 12.7 458 2 0 7.2
Broome 30.1 25.3 394 7 0 6.3
Bunbury 23.1 14.2 828 12 0 6.8
Busselton 23.2 13.5 661 13 0 6.8
Carnarvon 28.7 19.4 244 48 0 7.1
Christmas Island 26.4 24.9 1188 0 0 7.5
Coral Bay 29.9 20.1 357 54 0 6.8
Denmark 20.0 12.8 656 1 0 6.8
Dunsborough 22.2 14.2 695 5 0 7.0
Esperance 21.1 13.7 466 6 0 7.8
Exmouth 31.5 21.6 157 96 0 5.7
Fitzroy Crossing 35.5 23.6 533 196 0 2.8
Geraldton 26.4 16.8 545 39 0 7.1
Halls Creek 32.7 20.2 740 123 0 4.3
Jurien Bay 25.8 16.2 513 23 0 7.2
Kalbarri 27.6 17.7 520 48 0 6.8
Kalgoorlie 26.0 13.2 384 55 0 6.8
Karratha 34.0 22.9 181 164 0 3.8
Katanning 22.6 10.8 320 20 1 7.0
Kununurra 34.1 23.0 1189 144 0 3.2
Mandurah 23.8 14.6 667 13 0 7.0
Marble Bar 35.7 22.1 252 204 0 3.5
Margaret River 21.1 13.5 867 4 0 6.8
Meekatharra 29.9 17.4 299 105 0 5.6
Monkey Mia 29.6 19.6 243 81 0 6.2
Newman 31.9 19.2 538 122 0 5.1
Northam 25.8 13.0 337 43 1 6.7
Perth 24.7 15.0 673 21 0 7.1
Port Hedland 33.4 23.4 171 135 0 4.3
Rockingham 23.8 15.1 718 13 0 7.2
Tom Price 31.7 18.7 383 127 0 5.2
Walpole 19.7 12.9 805 1 0 6.5
Wyndham 34.2 23.5 1431 149 0 3.2

About This Data

Weather records are calculated from the full annual climate profile of each city, based on real historical data. The comfort score accounts for temperature, humidity, rainfall, and solar radiation to rate climate suitability on a 1-10 scale. Use these records to understand WA's climate diversity and choose the best locations for your needs.

Related Pages