RefDat Weather

QLD Weather Records

Australian Weather Records and Climate Extremes
QLD Hottest
32.6°C
Weipa
QLD Coldest
11.4°C
Stanthorpe
QLD Wettest
3734mm
Mission Beach

Our analysis of 213 Australian cities reveals fascinating extremes in climate conditions, from tropical downpours to arid desert heat. QLD includes a diverse array of climates, from coastal cities to inland deserts and mountain regions, creating remarkable variation within a single state. This page highlights the extreme weather records across QLD, showing where the hottest, coldest, wettest, and most variable weather occurs. By examining these regional records, we better understand the geographical and climatic influences that shape QLD's weather patterns. Each extreme city tells a story of how latitude, elevation, proximity to ocean, and continental position influence temperature, precipitation, and overall climate character.

Climate Extremes by Category

Hottest City
Weipa
Avg max: 32.6°C
Coldest City
Stanthorpe
Avg min: 11.4°C
Wettest City
Mission Beach
Annual: 3734mm
Driest City
Longreach
Annual: 303mm
Most Comfortable
Atherton
Comfort: 7.8/10
Least Comfortable
Weipa
Comfort: 3.5/10

All QLD Cities: Complete Weather Data

Comprehensive climate data for all cities in QLD. Comfort scores range from 1 (least comfortable) to 10 (most comfortable).

City Avg Max °C Avg Min °C Annual Rain mm Days >35°C Frost Days Comfort
Seventeen Seventy 25.9 18.9 1165 0 0 7.5
Agnes Water 25.7 18.7 1165 0 0 7.6
Airlie Beach 26.0 21.2 1351 0 0 7.4
Atherton 24.8 16.7 1492 0 0 7.8
Ayr 28.4 20.3 1552 2 0 6.7
Biloela 27.9 16.8 853 15 0 6.7
Birdsville 31.2 18.9 353 150 0 4.9
Bowen 27.7 21.7 1114 2 0 7.3
Brisbane 25.7 16.0 1581 4 0 7.2
Bundaberg 26.3 18.1 1113 0 0 7.5
Cairns 28.3 21.0 2391 1 0 6.2
Caloundra 25.1 17.2 1859 0 0 7.2
Charleville 28.4 16.4 767 65 1 6.1
Charters Towers 29.0 18.2 1043 29 0 6.4
Cloncurry 32.0 20.9 729 101 0 4.8
Cooktown 28.6 23.4 1602 1 0 6.3
Coolangatta 24.3 16.7 1797 0 0 7.3
Dalby 26.0 14.7 1039 9 4 7.0
Emerald 29.1 17.7 607 40 0 6.4
Gladstone 26.6 18.7 977 0 0 7.7
Gold Coast 25.1 17.6 1534 0 0 7.5
Gympie 26.2 15.8 1257 3 0 7.2
Hervey Bay 25.7 19.6 1136 0 0 7.5
Innisfail 28.1 19.9 3161 1 0 5.7
Kingaroy 24.3 14.2 1176 1 0 7.4
Longreach 32.0 19.9 303 134 0 4.8
Mackay 26.3 20.7 1273 0 0 7.3
Maryborough 26.7 17.4 1190 2 0 7.1
Mission Beach 26.7 21.5 3734 0 0 6.3
Mount Isa 31.3 19.9 551 93 0 5.3
Noosa 24.6 18.5 1621 0 0 7.5
Port Douglas 27.2 22.8 3013 0 0 6.0
Rainbow Beach 25.2 18.3 1507 0 0 7.4
Rockhampton 27.9 18.0 957 11 0 6.9
Roma 27.1 15.5 681 30 3 6.7
Stanthorpe 21.0 11.4 754 0 19 7.0
Sunshine Coast 25.1 16.9 1862 0 0 7.3
Surfers Paradise 25.1 17.6 1534 0 0 7.5
Thursday Island 30.1 24.8 1822 0 0 5.2
Toowoomba 23.2 13.6 1054 1 0 7.4
Townsville 28.0 21.2 1577 0 0 6.9
Warwick 24.2 13.0 843 4 12 7.4
Weipa 32.6 23.6 1789 73 0 3.5
Winton 32.2 20.4 420 117 0 4.9
Yeppoon 26.2 19.1 1320 0 0 7.2

About This Data

Weather records are calculated from the full annual climate profile of each city, based on real historical data. The comfort score accounts for temperature, humidity, rainfall, and solar radiation to rate climate suitability on a 1-10 scale. Use these records to understand QLD's climate diversity and choose the best locations for your needs.

Related Pages