RefDat Weather

NSW Weather Records

Australian Weather Records and Climate Extremes
NSW Hottest
28.1°C
Tibooburra
NSW Coldest
2.9°C
Thredbo
NSW Wettest
1845mm
Byron Bay

Australia's vast geography creates diverse weather extremes across its regions, influenced by latitude, ocean currents, and elevation. NSW includes a diverse array of climates, from coastal cities to inland deserts and mountain regions, creating remarkable variation within a single state. This page highlights the extreme weather records across NSW, showing where the hottest, coldest, wettest, and most variable weather occurs. By examining these regional records, we better understand the geographical and climatic influences that shape NSW's weather patterns. Each extreme city tells a story of how latitude, elevation, proximity to ocean, and continental position influence temperature, precipitation, and overall climate character.

Climate Extremes by Category

Hottest City
Tibooburra
Avg max: 28.1°C
Coldest City
Thredbo
Avg min: 2.9°C
Wettest City
Byron Bay
Annual: 1845mm
Driest City
Broken Hill
Annual: 275mm
Most Comfortable
Grafton
Comfort: 7.4/10
Least Comfortable
Thredbo
Comfort: 3.1/10

All NSW Cities: Complete Weather Data

Comprehensive climate data for all cities in NSW. Comfort scores range from 1 (least comfortable) to 10 (most comfortable).

City Avg Max °C Avg Min °C Annual Rain mm Days >35°C Frost Days Comfort
Albury 21.8 10.4 672 4 25 5.9
Armidale 19.0 8.9 719 0 43 6.3
Batemans Bay 21.2 11.7 925 3 3 7.2
Bathurst 19.8 8.1 799 0 64 6.1
Bourke 28.0 16.1 456 77 0 5.6
Broken Hill 25.2 13.4 275 51 4 6.2
Byron Bay 23.9 17.2 1845 0 0 7.2
Campbelltown 22.8 12.8 915 8 1 6.9
Cessnock 23.3 13.0 896 9 0 6.7
Coffs Harbour 23.4 15.3 1460 2 0 7.0
Cooma 18.3 6.6 576 0 81 5.9
Cowra 22.4 10.3 760 6 32 5.9
Deniliquin 23.5 11.5 411 22 9 6.0
Dubbo 23.8 12.2 687 15 17 6.0
Eden 19.8 11.6 659 0 0 6.7
Forbes 23.5 11.6 677 18 19 5.9
Forster 23.2 14.9 977 3 0 7.3
Gosford 22.7 13.7 1048 8 0 6.9
Goulburn 18.9 8.6 713 0 54 6.0
Grafton 25.2 15.4 1018 7 0 7.4
Griffith 23.8 11.9 527 29 10 6.0
Hay 23.9 12.2 439 30 6 6.1
Inverell 22.8 10.9 746 0 29 6.6
Jindabyne 17.1 5.7 715 0 97 5.3
Katoomba 17.3 7.1 1087 0 69 5.1
Kiama 21.3 13.2 1403 0 0 6.7
Lennox Head 23.8 16.6 1813 0 0 7.2
Lightning Ridge 27.6 15.9 530 72 0 5.7
Lismore 25.1 15.6 1541 5 0 6.9
Lithgow 18.0 8.3 872 0 48 5.8
Lord Howe Island 21.0 19.3 1225 0 0 7.0
Maitland 24.3 14.2 933 17 0 6.9
Merimbula 19.7 12.0 619 0 0 6.9
Moree 26.4 15.0 571 42 2 6.2
Mudgee 21.6 9.9 611 1 35 6.1
Muswellbrook 23.8 13.0 795 18 3 6.7
Narooma 20.9 12.0 781 1 1 7.3
Narrabri 26.0 13.9 712 39 4 6.1
Nelson Bay 23.2 14.6 1094 5 0 6.9
Newcastle 22.5 15.7 1098 5 0 7.0
Norfolk Island 20.8 19.3 692 0 0 7.4
Nowra 21.6 12.3 1204 3 0 6.8
Orange 18.2 8.4 770 0 48 5.8
Parkes 22.8 11.9 690 9 16 5.9
Penrith 23.4 12.5 927 14 6 6.7
Perisher 12.1 3.2 1096 0 164 3.3
Port Macquarie 22.8 15.9 1182 0 0 7.2
Richmond 24.1 12.9 915 15 2 6.8
Singleton 24.9 13.7 731 26 0 6.8
Sydney 22.2 14.0 1068 3 0 7.0
Tamworth 24.1 11.7 698 14 24 6.2
Terrigal 22.0 14.7 1203 4 0 6.9
Thredbo 11.5 2.9 1142 0 171 3.1
Tibooburra 28.1 16.3 410 94 0 5.6
Tweed Heads 24.3 16.7 1797 0 0 7.3
Ulladulla 20.9 12.4 1221 1 0 6.6
Wagga Wagga 22.6 10.7 617 9 28 6.0
White Cliffs 27.0 15.0 382 74 1 5.9
Wollongong 21.0 13.9 1397 1 0 6.6
Yamba 24.1 16.6 1442 2 0 7.3
Young 20.8 10.0 763 1 25 6.0

About This Data

Weather records are calculated from the full annual climate profile of each city, based on real historical data. The comfort score accounts for temperature, humidity, rainfall, and solar radiation to rate climate suitability on a 1-10 scale. Use these records to understand NSW's climate diversity and choose the best locations for your needs.

Related Pages