TAS Weather Records
Our analysis of 213 Australian cities reveals fascinating extremes in climate conditions, from tropical downpours to arid desert heat. TAS includes a diverse array of climates, from coastal cities to inland deserts and mountain regions, creating remarkable variation within a single state. This page highlights the extreme weather records across TAS, showing where the hottest, coldest, wettest, and most variable weather occurs. By examining these regional records, we better understand the geographical and climatic influences that shape TAS's weather patterns. Each extreme city tells a story of how latitude, elevation, proximity to ocean, and continental position influence temperature, precipitation, and overall climate character.
Climate Extremes by Category
All TAS Cities: Complete Weather Data
Comprehensive climate data for all cities in TAS. Comfort scores range from 1 (least comfortable) to 10 (most comfortable).
| City | Avg Max °C | Avg Min °C | Annual Rain mm | Days >35°C | Frost Days | Comfort |
|---|---|---|---|---|---|---|
| Bicheno | 16.9 | 10.0 | 820 | 0 | 1 | 4.9 |
| Bruny Island | 16.1 | 10.2 | 830 | 0 | 0 | 4.1 |
| Burnie | 16.9 | 10.3 | 1031 | 0 | 1 | 4.7 |
| Cradle Mountain | 10.6 | 3.1 | 2003 | 0 | 146 | 1.7 |
| Devonport | 17.3 | 9.4 | 1011 | 0 | 16 | 5.1 |
| Hobart | 17.6 | 9.0 | 629 | 0 | 8 | 5.3 |
| Launceston | 18.5 | 8.6 | 851 | 0 | 30 | 5.7 |
| Port Arthur | 16.5 | 9.9 | 774 | 0 | 0 | 4.4 |
| Queenstown | 15.4 | 7.7 | 2505 | 0 | 24 | 3.0 |
| St Helens | 17.8 | 9.6 | 921 | 0 | 9 | 5.4 |
| Strahan | 15.3 | 9.0 | 2034 | 0 | 10 | 3.0 |
| Swansea | 18.2 | 9.4 | 700 | 0 | 9 | 5.7 |
| Ulverstone | 16.6 | 9.0 | 1006 | 0 | 14 | 4.6 |
About This Data
Weather records are calculated from the full annual climate profile of each city, based on real historical data. The comfort score accounts for temperature, humidity, rainfall, and solar radiation to rate climate suitability on a 1-10 scale. Use these records to understand TAS's climate diversity and choose the best locations for your needs.