RefDat Weather

Best Highest Humidity in Australia

Ranked by Annual Humidity

Looking for the best location in Australia for highest humidity? Christmas Island leads with 73%, with Port Douglas and Cradle Mountain in close pursuit. We've ranked all 213 Australian cities to help you find your perfect climate match. Explore the table below for detailed metrics and comparisons.

Top 3

1st

Christmas Island

Annual Humidity: 73%
Avg Max: 26.4°C
Comfort Score: 7.5/10
View Full Profile
2nd

Port Douglas

Annual Humidity: 70%
Avg Max: 27.2°C
Comfort Score: 6.0/10
View Full Profile
3rd

Cradle Mountain

Annual Humidity: 69%
Avg Max: 10.6°C
Comfort Score: 1.7/10
View Full Profile

All Australian Cities Ranked

Click column headers to sort (in your browser)

Rank City State Annual Humidity Avg Max Avg Min Annual Rain Comfort Score
1 Christmas Island WA 73% 26.4°C 24.9°C 1188mm 7.5
2 Port Douglas QLD 70% 27.2°C 22.8°C 3013mm 6.0
3 Cradle Mountain TAS 69% 10.6°C 3.1°C 2003mm 1.7
4 Mission Beach QLD 68% 26.7°C 21.5°C 3734mm 6.3
5 Norfolk Island NSW 66% 20.8°C 19.3°C 692mm 7.4
6 Innisfail QLD 64% 28.1°C 19.9°C 3161mm 5.7
7 Lord Howe Island NSW 64% 21.0°C 19.3°C 1225mm 7.0
8 Queenstown TAS 64% 15.4°C 7.7°C 2505mm 3.0
9 Cairns QLD 63% 28.3°C 21.0°C 2391mm 6.2
10 Airlie Beach QLD 62% 26.0°C 21.2°C 1351mm 7.4
11 Byron Bay NSW 62% 23.9°C 17.2°C 1845mm 7.2
12 Cooktown QLD 62% 28.6°C 23.4°C 1602mm 6.3
13 Lennox Head NSW 62% 23.8°C 16.6°C 1813mm 7.2
14 Thursday Island QLD 62% 30.1°C 24.8°C 1822mm 5.2
15 Noosa QLD 61% 24.6°C 18.5°C 1621mm 7.5
16 Strahan TAS 61% 15.3°C 9.0°C 2034mm 3.0
17 Port Macquarie NSW 61% 22.8°C 15.9°C 1182mm 7.2
18 Mackay QLD 61% 26.3°C 20.7°C 1273mm 7.3
19 Nhulunbuy NT 61% 30.1°C 24.5°C 1438mm 5.3
20 Coolangatta QLD 61% 24.3°C 16.7°C 1797mm 7.3
21 Tweed Heads NSW 61% 24.3°C 16.7°C 1797mm 7.3
22 Coffs Harbour NSW 61% 23.4°C 15.3°C 1460mm 7.0
23 Rainbow Beach QLD 60% 25.2°C 18.3°C 1507mm 7.4
24 Burnie TAS 60% 16.9°C 10.3°C 1031mm 4.7
25 Robe SA 60% 18.1°C 11.6°C 531mm 5.7
26 Atherton QLD 60% 24.8°C 16.7°C 1492mm 7.8
27 Sunshine Coast QLD 60% 25.1°C 16.9°C 1862mm 7.3
28 Ulladulla NSW 60% 20.9°C 12.4°C 1221mm 6.6
29 Caloundra QLD 60% 25.1°C 17.2°C 1859mm 7.2
30 Yamba NSW 60% 24.1°C 16.6°C 1442mm 7.3
31 Kiama NSW 60% 21.3°C 13.2°C 1403mm 6.7
32 Wonthaggi VIC 59% 18.1°C 11.8°C 795mm 5.4
33 Yeppoon QLD 59% 26.2°C 19.1°C 1320mm 7.2
34 Terrigal NSW 58% 22.0°C 14.7°C 1203mm 6.9
35 Townsville QLD 58% 28.0°C 21.2°C 1577mm 6.9
36 Wollongong NSW 58% 21.0°C 13.9°C 1397mm 6.6
37 Forster NSW 58% 23.2°C 14.9°C 977mm 7.3
38 Portland VIC 58% 17.9°C 11.1°C 649mm 5.4
39 Eden NSW 58% 19.8°C 11.6°C 659mm 6.7
40 Seventeen Seventy QLD 58% 25.9°C 18.9°C 1165mm 7.5
41 Newcastle NSW 58% 22.5°C 15.7°C 1098mm 7.0
42 Ulverstone TAS 58% 16.6°C 9.0°C 1006mm 4.6
43 Agnes Water QLD 58% 25.7°C 18.7°C 1165mm 7.6
44 Phillip Island VIC 57% 18.3°C 12.8°C 612mm 5.8
45 Warrnambool VIC 57% 18.0°C 11.0°C 676mm 5.5
46 Lorne VIC 57% 18.8°C 11.0°C 584mm 6.0
47 Nowra NSW 57% 21.6°C 12.3°C 1204mm 6.8
48 Bruny Island TAS 57% 16.1°C 10.2°C 830mm 4.1
49 Merimbula NSW 57% 19.7°C 12.0°C 619mm 6.9
50 Walpole WA 57% 19.7°C 12.9°C 805mm 6.5
51 Hervey Bay QLD 57% 25.7°C 19.6°C 1136mm 7.5
52 Gold Coast QLD 57% 25.1°C 17.6°C 1534mm 7.5
53 Surfers Paradise QLD 57% 25.1°C 17.6°C 1534mm 7.5
54 Broome WA 57% 30.1°C 25.3°C 394mm 6.3
55 Lakes Entrance VIC 57% 19.1°C 11.1°C 851mm 6.3
56 Bundaberg QLD 57% 26.3°C 18.1°C 1113mm 7.5
57 Bowen QLD 57% 27.7°C 21.7°C 1114mm 7.3
58 Sydney NSW 56% 22.2°C 14.0°C 1068mm 7.0
59 Batemans Bay NSW 56% 21.2°C 11.7°C 925mm 7.2
60 Narooma NSW 56% 20.9°C 12.0°C 781mm 7.3
61 Ayr QLD 56% 28.4°C 20.3°C 1552mm 6.7
62 Albany WA 56% 20.3°C 12.7°C 458mm 7.2
63 Port Arthur TAS 56% 16.5°C 9.9°C 774mm 4.4
64 Bicheno TAS 56% 16.9°C 10.0°C 820mm 4.9
65 Denmark WA 56% 20.0°C 12.8°C 656mm 6.8
66 Brisbane QLD 56% 25.7°C 16.0°C 1581mm 7.2
67 Nelson Bay NSW 55% 23.2°C 14.6°C 1094mm 6.9
68 Devonport TAS 55% 17.3°C 9.4°C 1011mm 5.1
69 Lismore NSW 55% 25.1°C 15.6°C 1541mm 6.9
70 Colac VIC 55% 18.8°C 9.0°C 562mm 5.9
71 Mount Gambier SA 55% 18.8°C 9.5°C 627mm 5.9
72 Gladstone QLD 55% 26.6°C 18.7°C 977mm 7.7
73 Gosford NSW 54% 22.7°C 13.7°C 1048mm 6.9
74 St Helens TAS 54% 17.8°C 9.6°C 921mm 5.4
75 Falls Creek VIC 54% 11.2°C 2.8°C 1200mm 3.0
76 Victor Harbor SA 54% 19.2°C 12.0°C 483mm 6.5
77 Darwin NT 54% 31.0°C 24.9°C 1962mm 4.8
78 Traralgon VIC 53% 19.9°C 9.6°C 630mm 6.3
79 Maryborough QLD 53% 26.7°C 17.4°C 1190mm 7.1
80 Ocean Grove VIC 53% 19.1°C 12.0°C 542mm 6.4
81 Esperance WA 53% 21.1°C 13.7°C 466mm 7.8
82 Orange NSW 53% 18.2°C 8.4°C 770mm 5.8
83 Sunbury VIC 53% 18.8°C 9.4°C 692mm 6.0
84 Daylesford VIC 53% 16.9°C 7.5°C 678mm 5.2
85 Toowoomba QLD 53% 23.2°C 13.6°C 1054mm 7.4
86 Launceston TAS 53% 18.5°C 8.6°C 851mm 5.7
87 Gympie QLD 53% 26.2°C 15.8°C 1257mm 7.2
88 Hobart TAS 53% 17.6°C 9.0°C 629mm 5.3
89 Ballarat VIC 53% 17.6°C 8.1°C 647mm 5.4
90 Thredbo NSW 53% 11.5°C 2.9°C 1142mm 3.1
91 Grafton NSW 52% 25.2°C 15.4°C 1018mm 7.4
92 Sale VIC 52% 20.2°C 9.4°C 681mm 6.6
93 Bairnsdale VIC 52% 20.3°C 9.6°C 716mm 6.8
94 Torquay VIC 52% 19.3°C 11.4°C 509mm 6.5
95 Armidale NSW 52% 19.0°C 8.9°C 719mm 6.3
96 Melbourne VIC 52% 19.9°C 10.7°C 727mm 6.4
97 Margaret River WA 52% 21.1°C 13.5°C 867mm 6.8
98 Hamilton VIC 52% 19.0°C 9.0°C 541mm 5.9
99 Bacchus Marsh VIC 51% 19.9°C 10.2°C 653mm 6.2
100 Stanthorpe QLD 51% 21.0°C 11.4°C 754mm 7.0
101 Cessnock NSW 51% 23.3°C 13.0°C 896mm 6.7
102 Goulburn NSW 51% 18.9°C 8.6°C 713mm 6.0
103 Lithgow NSW 51% 18.0°C 8.3°C 872mm 5.8
104 Perisher NSW 51% 12.1°C 3.2°C 1096mm 3.3
105 Katoomba NSW 51% 17.3°C 7.1°C 1087mm 5.1
106 Weipa QLD 51% 32.6°C 23.6°C 1789mm 3.5
107 Kingscote SA 51% 20.5°C 11.8°C 402mm 7.1
108 Kingaroy QLD 51% 24.3°C 14.2°C 1176mm 7.4
109 Hahndorf SA 51% 19.1°C 9.4°C 568mm 6.2
110 Port Lincoln SA 51% 20.3°C 13.0°C 333mm 7.4
111 Goolwa SA 50% 20.6°C 11.8°C 442mm 7.2
112 Maitland NSW 50% 24.3°C 14.2°C 933mm 6.9
113 Geelong VIC 50% 20.0°C 10.3°C 502mm 6.6
114 Campbelltown NSW 49% 22.8°C 12.8°C 915mm 6.9
115 Rockhampton QLD 49% 27.9°C 18.0°C 957mm 6.9
116 Penrith NSW 49% 23.4°C 12.5°C 927mm 6.7
117 Swansea TAS 49% 18.2°C 9.4°C 700mm 5.7
118 Dunsborough WA 49% 22.2°C 14.2°C 695mm 7.0
119 McLaren Vale SA 49% 20.6°C 11.5°C 764mm 6.5
120 Richmond NSW 48% 24.1°C 12.9°C 915mm 6.8
121 Bathurst NSW 48% 19.8°C 8.1°C 799mm 6.1
122 Canberra ACT 48% 19.6°C 8.2°C 597mm 6.1
123 Mandurah WA 48% 23.8°C 14.6°C 667mm 7.0
124 Warwick QLD 48% 24.2°C 13.0°C 843mm 7.4
125 Muswellbrook NSW 47% 23.8°C 13.0°C 795mm 6.7
126 Jindabyne NSW 47% 17.1°C 5.7°C 715mm 5.3
127 Bright VIC 47% 21.0°C 8.2°C 1093mm 5.6
128 Mudgee NSW 47% 21.6°C 9.9°C 611mm 6.1
129 Busselton WA 47% 23.2°C 13.5°C 661mm 6.8
130 Bunbury WA 47% 23.1°C 14.2°C 828mm 6.8
131 Singleton NSW 47% 24.9°C 13.7°C 731mm 6.8
132 Inverell NSW 47% 22.8°C 10.9°C 746mm 6.6
133 Young NSW 46% 20.8°C 10.0°C 763mm 6.0
134 Adelaide SA 46% 21.5°C 11.8°C 459mm 6.9
135 Naracoorte SA 46% 20.9°C 9.5°C 409mm 6.4
136 Bendigo VIC 45% 20.5°C 9.5°C 517mm 6.1
137 Cooma NSW 45% 18.3°C 6.6°C 576mm 5.9
138 Rockingham WA 45% 23.8°C 15.1°C 718mm 7.2
139 Cowra NSW 44% 22.4°C 10.3°C 760mm 5.9
140 Benalla VIC 44% 21.7°C 10.3°C 705mm 5.8
141 Wodonga VIC 44% 21.8°C 9.9°C 737mm 5.8
142 Albury NSW 44% 21.8°C 10.4°C 672mm 5.9
143 Charters Towers QLD 44% 29.0°C 18.2°C 1043mm 6.4
144 Shepparton VIC 44% 22.1°C 10.6°C 543mm 6.0
145 Perth WA 43% 24.7°C 15.0°C 673mm 7.1
146 Wangaratta VIC 43% 22.1°C 9.6°C 735mm 5.7
147 Parkes NSW 43% 22.8°C 11.9°C 690mm 5.9
148 Geraldton WA 43% 26.4°C 16.8°C 545mm 7.1
149 Dalby QLD 43% 26.0°C 14.7°C 1039mm 7.0
150 Jurien Bay WA 43% 25.8°C 16.2°C 513mm 7.2
151 Dubbo NSW 43% 23.8°C 12.2°C 687mm 6.0
152 Horsham VIC 43% 21.3°C 9.7°C 480mm 6.1
153 Tamworth NSW 43% 24.1°C 11.7°C 698mm 6.2
154 Biloela QLD 43% 27.9°C 16.8°C 853mm 6.7
155 Barossa Valley SA 42% 21.7°C 10.9°C 488mm 6.3
156 Forbes NSW 42% 23.5°C 11.6°C 677mm 5.9
157 Wagga Wagga NSW 41% 22.6°C 10.7°C 617mm 6.0
158 Murray Bridge SA 41% 22.5°C 10.9°C 332mm 7.0
159 Jabiru NT 41% 34.2°C 22.6°C 1865mm 2.9
160 Katanning WA 41% 22.6°C 10.8°C 320mm 7.0
161 Carnarvon WA 40% 28.7°C 19.4°C 244mm 7.1
162 Clare SA 40% 21.5°C 10.4°C 359mm 6.3
163 Moree NSW 40% 26.4°C 15.0°C 571mm 6.2
164 Narrabri NSW 40% 26.0°C 13.9°C 712mm 6.1
165 Echuca VIC 39% 22.9°C 10.9°C 494mm 6.0
166 Griffith NSW 39% 23.8°C 11.9°C 527mm 6.0
167 Roma QLD 39% 27.1°C 15.5°C 681mm 6.7
168 Kalbarri WA 39% 27.6°C 17.7°C 520mm 6.8
169 Katherine NT 39% 33.5°C 22.2°C 1319mm 3.6
170 Ceduna SA 39% 23.8°C 12.9°C 218mm 7.9
171 Emerald QLD 38% 29.1°C 17.7°C 607mm 6.4
172 Hay NSW 38% 23.9°C 12.2°C 439mm 6.1
173 Mataranka NT 38% 33.2°C 21.9°C 1248mm 3.8
174 Deniliquin NSW 38% 23.5°C 11.5°C 411mm 6.0
175 Coral Bay WA 37% 29.9°C 20.1°C 357mm 6.8
176 Wyndham WA 37% 34.2°C 23.5°C 1431mm 3.2
177 Swan Hill VIC 37% 23.5°C 11.5°C 423mm 6.3
178 Kununurra WA 36% 34.1°C 23.0°C 1189mm 3.2
179 Monkey Mia WA 36% 29.6°C 19.6°C 243mm 6.2
180 Northam WA 36% 25.8°C 13.0°C 337mm 6.7
181 Charleville QLD 36% 28.4°C 16.4°C 767mm 6.1
182 Lightning Ridge NSW 35% 27.6°C 15.9°C 530mm 5.7
183 Exmouth WA 34% 31.5°C 21.6°C 157mm 5.7
184 Port Pirie SA 33% 24.7°C 13.2°C 272mm 6.8
185 Whyalla SA 33% 25.2°C 13.0°C 196mm 7.2
186 Mildura VIC 32% 24.7°C 12.5°C 228mm 6.5
187 Berri SA 32% 24.9°C 12.4°C 232mm 6.6
188 Kalgoorlie WA 32% 26.0°C 13.2°C 384mm 6.8
189 Port Hedland WA 32% 33.4°C 23.4°C 171mm 4.3
190 Bourke NSW 32% 28.0°C 16.1°C 456mm 5.6
191 Cloncurry QLD 31% 32.0°C 20.9°C 729mm 4.8
192 Renmark SA 31% 25.0°C 12.3°C 230mm 6.6
193 Halls Creek WA 30% 32.7°C 20.2°C 740mm 4.3
194 Mount Isa QLD 30% 31.3°C 19.9°C 551mm 5.3
195 Tennant Creek NT 30% 31.7°C 20.0°C 931mm 4.9
196 Broken Hill NSW 30% 25.2°C 13.4°C 275mm 6.2
197 Port Augusta SA 29% 26.6°C 13.5°C 249mm 6.5
198 White Cliffs NSW 29% 27.0°C 15.0°C 382mm 5.9
199 Karratha WA 28% 34.0°C 22.9°C 181mm 3.8
200 Fitzroy Crossing WA 28% 35.5°C 23.6°C 533mm 2.8
201 Winton QLD 28% 32.2°C 20.4°C 420mm 4.9
202 Tibooburra NSW 27% 28.1°C 16.3°C 410mm 5.6
203 Longreach QLD 27% 32.0°C 19.9°C 303mm 4.8
204 Alice Springs NT 26% 29.4°C 16.3°C 346mm 5.6
205 Birdsville QLD 25% 31.2°C 18.9°C 353mm 4.9
206 Meekatharra WA 25% 29.9°C 17.4°C 299mm 5.6
207 Newman WA 23% 31.9°C 19.2°C 538mm 5.1
208 Coober Pedy SA 23% 28.7°C 15.0°C 164mm 5.9
209 Yulara NT 22% 30.0°C 16.8°C 296mm 5.6
210 Marree SA 22% 29.3°C 15.6°C 133mm 5.7
211 Oodnadatta SA 21% 30.5°C 16.6°C 173mm 5.4
212 Tom Price WA 21% 31.7°C 18.7°C 383mm 5.2
213 Marble Bar WA 20% 35.7°C 22.1°C 252mm 3.5

Why This Matters

These rankings help you find your ideal climate match across Australia.

Explore Related Rankings