Best Weather in WA in Australia
Ranked by Comfort Score
If you're seeking the most comfortable climate Australia has to offer, the data is in. Esperance ranks highest for overall comfort with 7.8/10, followed by Christmas Island and Jurien Bay. Our analysis of 213 Australian cities reveals surprising diversity in year-round comfort. The Comfort Score accounts for temperature extremes, humidity, rain frequency, and sunshine, giving you a holistic view of livability. Sort the rankings by annual comfort score or month-by-month breakdowns. Whether you're planning a relocation or a long holiday, this guide equips you with the climate data you need.
Top 3
All Australian Cities Ranked
Click column headers to sort (in your browser)
| Rank | City | State | Comfort Score | Avg Max | Avg Min | Annual Rain | Comfort Score |
|---|---|---|---|---|---|---|---|
| 1 | Esperance | WA | 7.8/10 | 21.1°C | 13.7°C | 466mm | 7.8 |
| 2 | Christmas Island | WA | 7.5/10 | 26.4°C | 24.9°C | 1188mm | 7.5 |
| 3 | Jurien Bay | WA | 7.2/10 | 25.8°C | 16.2°C | 513mm | 7.2 |
| 4 | Albany | WA | 7.2/10 | 20.3°C | 12.7°C | 458mm | 7.2 |
| 5 | Rockingham | WA | 7.2/10 | 23.8°C | 15.1°C | 718mm | 7.2 |
| 6 | Geraldton | WA | 7.1/10 | 26.4°C | 16.8°C | 545mm | 7.1 |
| 7 | Perth | WA | 7.1/10 | 24.7°C | 15.0°C | 673mm | 7.1 |
| 8 | Carnarvon | WA | 7.1/10 | 28.7°C | 19.4°C | 244mm | 7.1 |
| 9 | Mandurah | WA | 7.0/10 | 23.8°C | 14.6°C | 667mm | 7.0 |
| 10 | Katanning | WA | 7.0/10 | 22.6°C | 10.8°C | 320mm | 7.0 |
Why This Matters
These rankings help you find your ideal climate match across Australia.