Best Weather in QLD in Australia
Ranked by Comfort Score
If you're seeking the most comfortable climate Australia has to offer, the data is in. Atherton ranks highest for overall comfort with 7.8/10, followed by Gladstone and Agnes Water. Our analysis of 213 Australian cities reveals surprising diversity in year-round comfort. The Comfort Score accounts for temperature extremes, humidity, rain frequency, and sunshine, giving you a holistic view of livability. Sort the rankings by annual comfort score or month-by-month breakdowns. Whether you're planning a relocation or a long holiday, this guide equips you with the climate data you need.
Top 3
All Australian Cities Ranked
Click column headers to sort (in your browser)
| Rank | City | State | Comfort Score | Avg Max | Avg Min | Annual Rain | Comfort Score |
|---|---|---|---|---|---|---|---|
| 1 | Atherton | QLD | 7.8/10 | 24.8°C | 16.7°C | 1492mm | 7.8 |
| 2 | Gladstone | QLD | 7.7/10 | 26.6°C | 18.7°C | 977mm | 7.7 |
| 3 | Agnes Water | QLD | 7.6/10 | 25.7°C | 18.7°C | 1165mm | 7.6 |
| 4 | Seventeen Seventy | QLD | 7.5/10 | 25.9°C | 18.9°C | 1165mm | 7.5 |
| 5 | Hervey Bay | QLD | 7.5/10 | 25.7°C | 19.6°C | 1136mm | 7.5 |
| 6 | Bundaberg | QLD | 7.5/10 | 26.3°C | 18.1°C | 1113mm | 7.5 |
| 7 | Gold Coast | QLD | 7.5/10 | 25.1°C | 17.6°C | 1534mm | 7.5 |
| 8 | Surfers Paradise | QLD | 7.5/10 | 25.1°C | 17.6°C | 1534mm | 7.5 |
| 9 | Noosa | QLD | 7.5/10 | 24.6°C | 18.5°C | 1621mm | 7.5 |
| 10 | Rainbow Beach | QLD | 7.4/10 | 25.2°C | 18.3°C | 1507mm | 7.4 |
Why This Matters
These rankings help you find your ideal climate match across Australia.